Location: 800 Battery Avenue SE Atlanta GA 30339


Solar Powered Multi Parameter IOT Weather Station for Farms – Acoustic Testing Pro
Our solar-powered IoT weather station offers comprehensive environmental monitoring. Track temperature, humidity, wind, soil conditions, and more.
Overview
GAO Tek’s Solar-Powered Multi-Parameter IoT Weather Station for Farms is a comprehensive system designed for robust environmental monitoring. This device integrates a wide array of sensors to provide accurate data on atmospheric, soil, and air quality conditions. It offers flexible power options, including solar power with an implicit battery and a DC input
Features
- Comprehensive Monitoring: Integrates a wide range of sensors for parameters like temperature, humidity, wind, soil, CO2, radiation, and air quality.
- Flexible Power Supply: Can be powered by solar energy or a 220 V or 10 V to 30 V DC supply.
- Advanced Connectivity: Supports both wireless 4G and wired WAN communication for reliable data transmission.
- Robust Communication: Utilizes RS485 for device-level communication.
- Durable Installation: Designed for column installation and includes a lightning rod for air defense.
- Remote Management: Features a digital and remote-control interface for easy monitoring and management.
Technical Specifications
| Parameter | Specification |
| System Specifications | |
| Controller Type | Digital and Remote control |
| WAN Communication | Wireless 4G or Wired |
| Device Communication | RS485 |
| Mounting Type | Column Installation |
| Air Defense Device | Lightning rod |
| Power Supply | 220 V or Solar powered (Implicit Battery), DC 10 V to 30 V |
| Sensor Parameters | |
| Temperature Sensor Range | -40 °F to 257 °F (-40 °C to 125 °C) |
| Temperature Sensor Accuracy | ±0.03 °C |
| Humidity Sensor Range | 0 %RH to 100 %RH |
| Humidity Sensor Accuracy | ±3 %RH |
| Light Intensity Sensor Range | 0 to 20 W LUX |
| Light Intensity Sensor Accuracy | 1 LUX |
| Wind Direction Sensor | 8 points or 0 to 360° |
| Wind Direction Accuracy | ±1° |
| Wind Speed Sensor Range | 0 to 156.59 MPH (0 to 70 M/S) |
| Wind Speed Sensor Accuracy | 0.1 M/S |
| Soil Temperature Sensor Range | -40 °F to 176 °F (-40 °C to 80 °C) |
| Soil Temperature Accuracy | ±0.5 °C |
| Soil Humidity Sensor Range | 0% to 100% |
| Soil Humidity Accuracy | ±3% |
| CO2 Concentration Sensor Range | 0 to 5000 PPM |
| CO2 Concentration Accuracy | ± (100 PPM ±6%) |
| Solar Radiation Sensor Range | 0.3 to 3 MM |
| Solar Radiation Accuracy | 1 W/M³ |
| Barometric Pressure Sensor Range | 0 to 120 KPA |
| Barometric Pressure Accuracy | ±0.15 KPA |
| UV Sensor Range | 0 to 15 MW/CM² |
| UV Sensor Accuracy | 0.01 MW/CM² |
| PM2.5 or PM10 Sensor Range | 0 to 1000 MG/M³ |
| PM2.5 or PM10 Sensor Accuracy | 1 MG/M³ |
| Rain or Snow Sensor | Rain or snow detecting |
| Rain or Snow Sensor Accuracy | < 15 °C |
| Rain Gauge Range | 7.87 in (200 MM) |
| Rain Gauge Accuracy | 0.007 in (0.2 MM) |
| Physical Specifications | |
| Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Dimensions | 123.78 in x 24.41 in x 24.41 in (3144 mm x 620 mm x 620 mm) |






Reviews
There are no reviews yet.