Location: 800 Battery Avenue SE Atlanta GA 30339

Phased Array Ultrasonic Flaw Detector with TFM and TOFD – Acoustic Testing Pro
Phased array ultrasonic flaw detector with PA, TFM, and TOFD modes, high-resolution touch screen, multi-scan options, 3D imaging, CAD import, and intelligent connectivity.
Technical Specifications
Channel Parameters
| Parameter | Specification |
| PA Mode | 32/64 PR, 32/128 PR (optional) |
| TFM Mode | 64-channel full focus |
| TOFD Mode | Dual-channel TOFD |
Instrument Parameters
| Parameter | Specification |
| Display Screen | 10.4″ (1024 × 768) HD color LCD touch screen |
| I/O Interface | USB 2.0/3.0, VGA, LAN, encoder interface (2) |
| PA Interface | IPEX type |
| TOFD & Conventional UT Interface | C5×4 |
| Data Storage | 256 GB |
| Weight | 4.1 kg (including battery) |
| Dimensions (L × W × T) | 330 × 250 × 75 mm |
| Power Supply | 14.8 V lithium-ion battery pack, external 19 V adapter |
PA Parameters
| Parameter | Specification |
| Repetition Frequency | 30 Hz – 30 kHz |
| Voltage | Negative square wave, adjustable from 20 V to 110 V |
| Pulse Width | 50 ns – 1280 ns (2.5 ns resolution) |
| Delay Accuracy | 2.5 ns |
| Receiving Delay | 0 – 80 μs |
| Bandwidth | 0.5 MHz – 20 MHz |
| Sampling Frequency | 100 MHz (10-bit) |
| Gain | Analog 90 dB, digital 36 dB |
| Filter | Multiple filter options |
| Detection Modes | RF, full wave, positive half wave, negative half wave |
| Scan Types | A / B / C / D / TOPC / S / 3D |
| Number of Focusing Laws | 4096 |
| Focusing Method | True depth, iso-acoustic path, half-acoustic path, projection, arbitrary surface |
| Max. Recordable A-scan Echo Height | 800% |
TOFD Parameters
| Parameter | Specification |
| Repetition Frequency | 30 Hz – 2000 Hz |
| Voltage | Adjustable from 20 V to 400 V |
| Pulse Width | 30 ns – 1000 ns (2.5 ns resolution) |
| Gain | 120 dB |
| Filter | Multiple filter options |
TFM Parameters
| Parameter | Specification |
| Resolution | Up to 1024 × 1024 |
| Full Focus Modes | LL, TT, TTT, TTTT, etc. |
| Operation | Easy selection of appropriate detection mode |




