Location: 800 Battery Avenue SE Atlanta GA 30339

Infrared Thermographic Cube Camera with Intelligent Detection and Alarm – Acoustic Testing Pro
It is a compact infrared module delivering high-quality thermal imaging, PoE power, flexible mounting, and temperature monitoring for tight spaces.
Technical Specifications
| Category | Parameter | Specification |
| General | Model | ACTPOTIIE-128 Thermographic Cube Camera |
| Thermal Imaging | Detector Type | VOx Uncooled FPA Detector |
| Spectral Band | 7.5–14 μm | |
| NETD | ≤40 mK (@25°C, F1.0, 25 Hz) | |
| Thermal Resolution | 256 × 192 | |
| Frame Rate | 1–25 Hz, adjustable | |
| Pixel Pitch | 12 μm | |
| Focal Length | 3.2 mm / 2.0 mm | |
| Focus Mode | Athermalized prime lens | |
| Field of View (FOV) | 56° × 42° (3.2 mm) / 90° × 65.1° (2.0 mm) | |
| Color Palettes | 20 palettes (black-hot, white-hot, rainbow, etc.) | |
| Dual-Spectral | Visible Light Resolution | 1600 × 1200 |
| Light Filling | Supported | |
| Dual-Spectrum Fusion | Supported | |
| Network | Network Protocol | IPv4, DHCP, HTTP, HTTPS, RTSP, SMTP, FTP, UPnP |
| Interface Protocol | ONVIF, GB28181, Modbus TCP/RTU, MQTT, SDK | |
| Browser Support | Chrome, Firefox, Edge | |
| Video | Image Encoding Format | JPEG |
| Video Encoding Format | MP4 | |
| Video Compression | H.264 / H.265 | |
| Temperature Measurement | Measurement Range | −20°C to +150°C, 100°C to 550°C |
| Measurement Accuracy | ±2°C or ±2% | |
| Measurement Rules | Global, Point (12), Line (12), Area (12), Mask Region (12), Alarm linkage | |
| Isotherm | Supported | |
| Temperature Width Stretch | Supported | |
| Thermal Image Capture | Supported (with secondary analysis) | |
| Intelligent Analysis | Intelligent Detection | Smoke & fire detection, regional intrusion, tripwire intrusion, passenger & vehicle recognition, target filtering |
| Abnormal Alarm | Burn warning, SD card exception, network abnormality, illegal access | |
| Interfaces & Power | Power Supply | DC 10–30 V / PoE (802.3af) |
| Network Interface | 1× RJ45, 100M adaptive Ethernet, PoE supported | |
| Alarm Interface | 1× alarm input, 1× alarm output | |
| Communication Interface | 1× RS485 | |
| Other Interfaces | Storage | 32 GB internal memory |
| Reset Button | Supported | |
| Environmental | Operating Temperature & Humidity | −20°C to +60°C, <95% RH |
| Ingress Protection | IP67 | |
| Physical | Power Consumption | ≤2.6 W |
| Dimensions | 93 × 56 × 31.5 mm | |
| Weight | 152 g |




