Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Weather Station Data Logger
This weather station data logger has 32 maximum measurement parameters, 4.3 in (109.22 mm) color touch screen display and 12 VDC power supply.
Technical Specifications
| Range | 0 to 360° |
| Resolution | 1° |
| Accuracy | 3° |
| Power Supply | 12 VDC |
| Display | 4.3 in (109.22 mm) color touch screen |
| Response Time | < 500mS |
| Storage Capacity | 65000 pieces of data can be stored |
| Measurement Parameters | 32 maximum |
| Power Consumption | <4 W |
| Operating Temperature | -40 °F to 158 °F (-40℃ to+70℃) at 5%RH to 95%RH |
| HMI Processor | ARM RISC 528 MHz |
| Relay And Alarm Output | Customized alarm and relay control output |
| Data Logger Size | 6.50 in x 4.92 in x 2.95 in (165 mm x 125 mm x75 mm) |








Reviews
There are no reviews yet.