Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Touch Screen Moisture Analyzer
This touch screen moisture analyzer has storage of 16 result data can be saved, moisture range of 0% to 100% and heat time range of 1 min to 99 min.
Technical Specifications
| Moisture range | 0% to 100% |
| Max weight | 50 g, 100 g |
| Reading accuracy | 5 mg, 2 mg, 1 mg |
| Moisture readability | 0.02%, 0.01% |
| Moisture accuracy | 0.01% |
| Moisture reproducibility | 0.2%, 0.1% |
| Temperature sensor | PT-1000 |
| Interface | RS232 |
| Storage | 16 result data can be saved |
| Power supply | 110 V/220 V ± 10%, 50/60 ±Hz |
| Heat time range | 1 min to 99 min |
| Temperature range | 68 °F to 320 °F (20 °C to 160 °C) |
| Temperature accuracy | 1.8 °F (1 °C) |
| Pan diameter | Ø 3.54 in (Ø 90 mm) |
| Size | 17.72 in x 13.78 in x 13.78 in (45 cm x 35 cm x 35 cm) |
| Weight | 17.64 lb (8 kg) |








Reviews
There are no reviews yet.