Location: 800 Battery Avenue SE Atlanta GA 30339






Acoustic Testing Pro Portable pH Meter
This portable pH meter has a pH measuring range of -2.00 to 19.99, with a resolution of 0.1 pH/0.01 pH and ±0.01 accuracy.
Technical specification
| pH | Measuring range | -2.00 pH to 19.99 pH |
| Resolution | 0.1 pH /0.01 pH | |
| Accuracy | Meter: ±0.01 pH; Overall: ±0.02 pH | |
| Input current | ≤ 2 × 10 A to 12 A | |
| Input impedance | ≥ 1 × 1012 Ω | |
| Stability | ±0.01 pH/3h | |
| Temp. compensation range | 32 °F to 212 °F (0 °C to 100 °C) (automatic) | |
| ORP | Measuring range (mV/ORP/EH) | -1999 mV to 0 mV to 1999mV |
| Resolution | 1 mV | |
| Accuracy | Meter: ±0.1% FS, overall: ±15 mV | |
| Dissolved Oxygen | Measuring range | 0 mg/L to 40.00 mg/L (ppm) 0% to 200.0% |
| Resolution | 0.1/0.01 mg/L(ppm) 1/0.1% | |
| Accuracy | Meter: ±0.10 mg/L, overall: ±0.40 mg/L | |
| Response time | ≤30 s (77 °F (25 °C), 90% response) | |
| Residual current | ≤0.1 mg/L | |
| Temp. compensation range | 32 °F to 113 °F (0 °C to 45 °C) (automatic) | |
| Salinity compensation range | 0 ppt to 45 ppt (automatic) | |
| Atmospheric pressure compensation range | 9.57 PSI to 29.01 PSI (66 kPa to 200 kPa) (manual) | |
| Automatic calibration | Air saturated by water, water saturated by air | |
| Electrode type | Polarogram type | |
| Other Technical Parameters | Data storage | 200 groups |
| Storage content | Series number, measuring value measuring unit and temperature, | |
| Power | Two AA batteries (1.5 V x 2) | |
| Size and weight | meter: 2.5 in x 4.72 in x 1.22 in (65 mm × 120 mm × 31 mm)/180 g; Suitcase: 14.17 in x 10.6 in x 2.99 in (360 mm × 270 mm × 76 mm)/1.6 Kg | |
| Quality and safety certification | ISO9001:2000, CE, and CMC | |
| Working Condition | Environment temperature | 41 °F to 95 °F (5 °C to 35 °C) (0.01 grade) |
| Environmental humidity | ≤ 85% | |
| IP rating | IP 57 Dustproof and waterproof |











Reviews
There are no reviews yet.