Location: 800 Battery Avenue SE Atlanta GA 30339




Acoustic Testing Pro Portable Nuclear Radiation Detector
This Portable Nuclear Radiation Detector weight of 5.90 in x 3.14 in x 1.18 in, temp of -4 ℉ to 122 ℉, and precision of ±15 %.
Technical Specifications
| Probe | Halogen quencher GM tube, effective diameter 45 mm, mica window density 1.5 mg/cm3 to 2.0 mg/cm3 |
| Display | The four-digit value is displayed by the LCD screen, and the counting lamp is a red LED lamp |
| Average Period | The value is updated every 3s and the average value in the last 30 s is displayed. If the radiation intensity is increased, the average period of 30 s will be shortened. The user can select the minimum average period 3 s |
| Operating Range | 0.001 mR/hr to 100.0 mR/hr, 0 CPM to 300,000 CPM, counting total 1 to 9,999,000; 0.01 μSv/hr to 1,000 μSv/hr, 0 CPS to 5,000 CPS |
| Efficiency | The efficiency of Sr-90 (546 keV and 2.3 MeVβ) is about 38%; The efficiency of C-14 (average 49 keV, 156 keV βmax) is about 5.3%; Bi-210 (390 keV mean, 1.2 MeVβmax) has an efficiency of about 32%; Am-241 (5.5 MeVα) has an efficiency of about 18%; |
| Time Meter | Can be set to receive radiation time 1 min to 10 min, unit increment of 1 min; Or 10 min – 50 min, unit increment 10 min; Or 1 hr – 24 hr in increments of 1 hr |
| Power Supply | One 9 V alkaline battery, 200 h in natural battery, at least 24 hat 1 mR/hr dose rate |
| Output | Dual micro jacks drive CMOS or TTL programs, data can be downloaded to the computer. Micro jacks allow electronic checking. |
| Anti-Saturation | The reader can display up to 100 maximum readings on a full scale in the field |
| Alarm Threshold | Adjustable according to user needs. |
| Sound | There is a corresponding sound prompt, can be set to mute |
| Spirit Sensitivity | 3500 CPM/mR/hr, for 137 Cs standard sources |
| Precision | ±15 % |
| Probe | Halogen quencher GM tube, effective diameter 45 mm, mica window density 1.5 mg /cm3 to 2.0 mg /cm3 |
| Volume Weight | 5.90 in x 3.14 in x 1.18 in (150 mm × 80 mm × 30 mm), 0.77 lb (350 g) battery |
| Ambient Temperature | From -4 ℉ to 122 ℉ (-20 ℃ to 50 ℃) |









Reviews
There are no reviews yet.