Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Nuclear Radiation Dosimeter Gamma Race
Acoustic Testing Pro nuclear radiation dosimeter gamma race accurately detects and displays personal dose equivalent (rate) data, and provides real-time alarms for radiation exceeding the threshold, helping the user to effectively avoid non-essential radiation.
Overview
Acoustic Testing Pro nuclear radiation dosimeter gamma race accurately detects and displays personal dose equivalent (rate) data, and provides real-time alarms for radiation exceeding the threshold, helping the user to effectively avoid non-essential radiation. Real-time wireless synchronous display of measurement data, support for user-defined recording of radiation trajectory, from passive recording of radiation to active management.RadMay can be connected via Bluetooth to create a lifelong traceable personal radiation dosage health record, providing reliable data support for personalized medical treatment.
Technical Specifications
| Detector | Scintillation Detector |
| Detecting Rays | X, γ-ray |
| Dose Equivalent Rate | 0.01 µSv/h to 100m Sv/h |
| Cumulative Dose Equivalent | 0.01 µSv to 9.99 Sv |
| Relative Inherent Error | Not more than ±20% |
| Energy Range Energy Response | 30 keVto3 MeV |
| Sensitivity | Not more than ±30% (@Cs-137 ) @30 keV to 1.5 MeV |
| Alarm Threshold | 11 cps/μSv/h (@Cs-137) |
| Alarm Mode | Freely adjustable within the range |
| Alarm Response Time | Sound, light, and vibration alarm |
| Overload Display | ≤8 s |
| Communication | 100 mSv/h to 1000 mSv/h Overload display, 5 s overload recovery |
| Power Supply | Bluetooth |
| Standby Time | Li-ion battery (USB charging) |
| Weight | Ambient natural background 120 h |
| Dimension | (0.06 kg) 0.13 lb |
| Size | 2.3622 in×1.8110 in×0.7874 in (60 mmx 46 mm x 20 mm) |








Reviews
There are no reviews yet.