Location: 800 Battery Avenue SE Atlanta GA 30339


Portable Temp and Humidity Logger with Long-Lasting Battery – Acoustic Testing Pro
Accurately monitor temperature and humidity with a portable data logger, ideal for industrial environments and easy data collection.
Overview
Acoustic Testing Pro Portable Temperature and Humidity Data Logger is a compact and reliable device designed for accurate monitoring of temperature and humidity. It supports multiple sensor types for versatile data collection and features easy data access through user-friendly software. Ideal for industrial and environmental use, it offers long battery life and portability for convenient on-the-go measurements.
Features
- High accuracy and fast measurement with 0.01 level accuracy
- Intelligent capacitive touch screen for easy operation and real-time data display
- Independent multi-channel data collection with real-time storage to USB flash drive
- Supports 8GB large-capacity USB storage for data browsing and analysis
- Auto correction for thermocouples, thermal resistance, and humidity sensors
- PC communication with professional database software and real-time curve display
- Supports 16 temperature sensor channels and 9 humidity sensor channels for versatile applications
Technical Specifications
| Thermal Color Palettes | 3 color palettes |
| Resolution Ratio | Thermistor 0.001°C, Thermocouple 0.001°C |
| Measurement Precision | ±0.05% |
| Color | Red/Black |
| Battery Life | 30 hours |
| Warranty | 1 Year |
| Customized Support | OEM, ODM, OBM |
| Sensor Types | Four-wire industrial grade PRT (Pt100), Thermocouples: K, J, E, N, R, S, B, T, Humidity Sensor |
| Resolution | Temperature: 0.001 °C (0.0018 °F), Humidity: 0.01% RH |
| Temperature Range (Pt100) | -200 °C to 800 °C (-328 °F to 1472 °F) |
| Accuracy (Pt100) | ±0.1 °C (±0.18 °F) |
| Temperature Range (Thermocouples) | K: -200 °C to 1372 °C (-328 °F to 2501.6 °F) J: -200 °C to 1200 °C (-328 °F to 2192 °F) E: -200 °C to 1000 °C (-328 °F to 1832 °F) N: -200 °C to 1300 °C (-328 °F to 2372 °F) R: 0 °C to 1768 °C (32 °F to 3214.4 °F) S: 0 °C to 1768 °C (32 °F to 3214.4 °F) B: 400 °C to 1820 °C (752 °F to 3308 °F) T: -250 °C to 400 °C (-418 °F to 752 °F) |
| Accuracy (Thermocouples) | K: ±(T × 0.155% + 0.05 °C) below 0 °C, ±(T × 0.077% + 0.05 °C) above 0 °C J: ±(T × 0.15% + 0.05 °C) below 0 °C, ±(T × 0.065% + 0.05 °C) above 0 °C E: ±(T × 0.121% + 0.05 °C) below 0 °C, ±(T × 0.065% + 0.05 °C) above 0 °C N: ±(T × 0.18% + 0.08 °C) below 0 °C, ±(T × 0.065% + 0.08 °C) above 0 °C R/S: ±(T × 0.07% + 0.4 °C) B: ±(T × 0.065% °C) T: ±(T × 0.10% + 0.05 °C) below 0 °C, ±(T × 0.065% + 0.05 °C) above 0 °C |
| Humidity Range | 0%–99% RH |
| Humidity Accuracy | ±1.5% RH |
| Input Voltage | 4.5–5.5 V |
| Input Current | Max 2.2 A |
| Battery | 4.2 V / 20,000 mAh |
| Battery Time | ≥30 hours |
| Display | 5-inch capacitive touch screen, 854 × 480 resolution |
| Working Humidity | ≤80% RH |
| Charging Interface | DC 6.4 × 2.1 mm |
| Communication Interfaces | AUX 3.5 mm, USB 2.0 |
| Sensor Interfaces | 16 temperature sensor + 1 cold end interface, 9 humidity sensor interfaces |
| Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Weight | <3.31 lb (1.5 kg) |
| Size | 7.09 in × 5.91 in × 2.76 in (180 mm × 150 mm × 70 mm) |







Reviews
There are no reviews yet.