Location: 800 Battery Avenue SE Atlanta GA 30339


High Precision Gloss Meter with Line Calibration – Acoustic Testing Pro
Acoustic Testing Pro High Precision Gloss Meter with Line Calibration is a professional-grade instrument designed for accurate gloss measurement across a wide range of applications, including paint, ink, coating, electroplating, plastic, electronics, and hardware industries.
Overview
Acoustic Testing Pro High Precision Gloss Meter with Line Calibration is a professional-grade instrument designed for accurate gloss measurement across a wide range of applications, including paint, ink, coating, electroplating, plastic, electronics, and hardware industries. It features a sleek, ergonomic design for comfortable handling and is equipped with advanced technology to deliver precise results that meet international standards such as ASTM D523, ISO 2813, DIN 67530, and more. This product supports both simple and statistical test modes, ensuring flexibility in different measurement scenarios. It offers exceptional stability and accuracy, performing tests in less than one second, with the capability to store up to 100 standard samples and 10,000 measurement records. The high-capacity 3000 mAh lithium battery enables continuous testing for over 54,000 measurements, minimizing downtime and maximizing efficiency. Built for durability and reliability, this device undergoes extensive calibration, stability, vibration, and accelerated aging tests to ensure consistent performance. It includes convenient features such as USB and optional Bluetooth connectivity, a user-friendly interface available in multiple languages, and compatibility with both calibration standard boards and metrology certification. This makes it a dependable tool for quality control and product inspection in various industrial sectors.
Features
- High Precision Measurement
- Dual Test Modes
- Fast Testing Speed
- Large Data Storage
- Long Battery Life
- Ergonomic Design
- High Stability & Reliability
- Multiple Connectivity Options
- Multi-Language Interface
- Wide Application Range
Technical Specifications
| Test Angle | 60° | 20°, 60°, 85° | 60° |
| Test Light Spot (in) | 60°: 0.35 in × 0.59 in
(9mm × 15mm) |
20°: 0.39 in × 0.39 in (10 mm × 10 mm); 60°: 0.35 in × 0.59 in (9 mm × 15 mm); 85°: 0.20 in × 1.50 in (5 mm × 38 mm) | 60°: 0.08 in × 0.12 in (2 mm × 3 mm) |
| Test Range | 60°: 0 GU to 1000 GU | 20°: 0 GU to 2000 GU; 60°: 0 GU to 1000 GU; 85°: 0 GU to 160 GU | 60°: 0 GU to 600 GU |
| Stability | 0 to 100: 0.1 GU; >100: 1 GU | 0 to 100: 0.1 GU; >100: 1 GU | 0 to 100: 0.1 GU; >100: 1 GU |
| Repeatability | 0GU to 100 GU: 0.2 GU; 100 GU to 2000 GU: 0.2% GU | 0 GU to 100 GU: 0.2 GU; 100 GU to 2000 GU: 0.2% GU | 0 GU to 100 GU: 0.2 GU; 100 GU to 600 GU: 0.2% GU |
| Test Modes | Simple mode and statistical mode | Simple mode and statistical mode | Simple mode and statistical mode |
| Accuracy | Meets JJG 696-2002 Class I working glossometer | Meets JJG 696-2002 Class I working glossometer | Meets JJG 696-2002 Class I working glossometer |
| Test Time | Less than 1 s | Less than 1 s | Less than 1 s |
| Data Storage | 100 standard samples; 10,000 samples | 100 standard samples; 10,000 samples | 100 standard samples; 10,000 samples |
| Battery | 3000 mAh lithium battery | 3000 mAh lithium battery | 3000 mAh lithium battery |
| Interface | USB, Bluetooth (optional) | USB, Bluetooth (optional) | USB, Bluetooth (optional) |
| Humidity | Less than 85%, no condensation | Less than 85%, no condensation | Less than 85%, no condensation |
| Accessories | 5V/2A charger, USB data cable, manual, CD (software), calibration standard board, national metrological certification | 5V/2A charger, USB data cable, manual, software CD, calibration standard board | 5V/2A charger, USB data cable, manual, software CD, calibration standard board |
| Purpose | Paint, ink, coating, electroplating, plastic electronics, hardware, and other fields | Paint, ink, coating, electroplating, plastic electronics, hardware, and other fields | Paint, ink, coating, electroplating, plastic electronics, hardware, and other fields |
| Working Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
| Weight | About 14.11 oz (400 g) | About 14.11 oz (400 g) | About 14.11 oz (400 g) |







Reviews
There are no reviews yet.