Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Temperature Data Logger
This Temperature Data Logger has power supply of 100 V to 240 V AC, accuracy of ± (0.2% FS +1) digital and display of 3.5 in Color LCD TFT.
Technical Specifications
| Power Supply | 100 V to 240 V AC |
| Accuracy | ± (0.2% FS +1) digital |
| Display | 3.5-inch Color LCD TFT |
| Input Channels No. | 6 Channels |
| Channels Isolation | 400 V AC photoelectrical isolation |
| Input Sample Rate | 1 second /1 channel |
| Relay Output | Maximum 2 relay output, optional |
| Size | 3.78 in x 3.78 in x 3.35 in (96 mm x 96 mm x 85 mm) |








Reviews
There are no reviews yet.