Location: 800 Battery Avenue SE Atlanta GA 30339




Acoustic Testing Pro Portable PH meter
Acoustic Testing Pro portable pH meter has more advantages in various fields such as wastewater, aquaculture, and fermentation, etc.
Overview
Acoustic Testing Pro portable pH meter has more advantages in various fields such as wastewater, aquaculture, and fermentation, etc. Simple operation, powerful functions, complete measuring parameters, wide measurement range; one key to calibrate and automatic identification to complete the correction process; clear and readable display interface, excellent anti-interference performance, accurate measurement, easy operation, combined with high brightness backlight lighting is your professional testing tool and reliable partner for laboratories, workshops and schools’ daily measurement work.
Features
- All-weather precise, Comfortable holding
- large LCD with backlight for easy meter information reading
- IP67 rated, dustproof and waterproof, floats on water
- Optional Unit display: mg/L or %
- One key to check through all the settings
- Automatic temperature compensation after salinity/atmospheric pressure input
- HOLD read lock function. Auto power saves battery after 10-mins non-use
- Temperature offset adjustment
- 256 sets of data storage and recall function
- Configure the console portable package
Technical Specification
| Oxygen Concentration | Range | 0.00 mg/L to 40.00 mg/L |
| Resolution | 0.01 mg/L | |
| Accuracy | ±0.5% F. S | |
| Saturation Percentage | Range | 0.0% to 400.0% |
| Resolution | 0.10% | |
| Accuracy | ±0.2% F. S | |
| Temperature | Range | 32 °F to 122 °F (0 ºC to 50 ºC) |
| Resolution | 32.18 °F (0.1 ºC) | |
| Accuracy | ±32.36 °F (±0.2 ºC) | |
| Atmospheric pressure | Range | 8.70 PSI to 20308 PSI (60 KPa to 140000 KPa) |
| Resolution | 0.015 PSI (0.1 KPa) | |
| Default | 14.69 PSI (101.3 KPa) | |
| Salinity | Range | 0.0 g/L to 40.0 g/L |
| Resolution | 0.1 g/L | |
| Default | 0.0 g/L | |
| Power | Power supply | 2 x 7 AAA Battery |
| Others | Screen | 2.5 in x 1.5 in (65 mm x 40 mm) Multi-line LCD Backlight Display |
| Protection Grade | IP67 | |
| Automatic Power-off | 10 minutes (optional) | |
| Working Environment | 23 °F to 140 °F (-5 ºC to 60 ºC), relative humidity < 90% | |
| Data storage | 256 sets of data storage | |
| Dimensions | 3.7 in x 7.4 in x 1.3 in (94 mm x 190 mm x 35 mm) | |
| Weight | 0.55 lb (250 g) | |
| Sensor/Electrode specifications | ||
| Measurement range | 0 mg/L to 40 mg/L | |
| Temperature | 32 °F to 140 °F (0 °C to 60 °C) | |
| Pressure | 0 PSI to 58.06 PSI (0 KPa to 400 KPa) | |
| Temperature sensor | NTC10K | |
| Response time | < 60 s | |
| Stabilization time | 15 min to 20 min | |
| zero drift | < 0.5% | |
| Flow rate | > 0.05 m/s | |
| Residual current | < 2% in air | |
| Housing material | SS316L, POM | |
| Dimensions | 5.1 in (130 mm), Φ0.47 in (12 mm) | |
| Membrane cap | Replaceable PTFE membrane cap | |
| Electrolyte | Polarographic | |
| Connector | 6-pin | |








Reviews
There are no reviews yet.