Location: 800 Battery Avenue SE Atlanta GA 30339

Acoustic Testing Pro Multiparameter Water Quality Meter
The Acoustic Testing Pro multiparameter water quality meter contains 15 optional parameters, the meter is suitable for measuring the pH, ORP, ion concentration, conductivity, TDS, salinity, resistivity and DO.
Features
- Equipped with a large backlit LCD display
- 1 point to 5 points push button calibration with auto-buffer recognition
- Selectable pH buffer group or using the custom calibration solutions
- Automatic electrode diagnosis with pH slope and offset display
- 1 point offset calibration allows adjusting displayed value to a known standard
- Relative and absolute millivolt modes provide reliable ORP measurements
- 2 points to 5 points calibration, including 8 concentration points
- Automatically recognises the ion selective electrode
- Direct ion concentration readout simplifies measurement process
- Selectable concentration units, including the ppm, mg/L and mol/L
Technical Specifications
| Range | -2.000 pH to 20.000 pH |
| Accuracy | ± 0.002 pH |
| Resolution | 0.1 PH, 0.01 pH, 0.001pH, selectable |
| Calibration Points | 1 point to 5 points |
| PH Buffer Options | USA, NIST, DIN or Custom |
| Range | ± 1999.9 mV |
| Accuracy | ± 0.2 mV |
| Resolution | 0.1 mv, 1mV, selectable |
| Calibration Points | 1 point |
| Measurement Modes | Relative or Absolute mV |
| Ion Range | 0.001 to 9999 (Depending on the range of ISE) |
| Accuracy | ± 0.5 % F.S (Monovalent), ±1% F.S (Divalent) |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Calibration Points | 2 points to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) |
| Measurement Units | PPM, mg or L, mol or L, mmol or L |
| Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Accuracy | ± 0.5 % F.S |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Calibration Points | 1 point to 5 points |
| Calibration Solutions | 10 µS/cm, 84 µS/cm,1413 µS/cm,12.88 mS/cm,111.8 mS/cm |
| Compensation Modes | Linear or Pure water |
| Cell Constant | K = 0.1, k = 1, k = 10 or Custom |
| Temperature Coefficient | 32 °F to 50 °F (0 °C to 10 °C) |
| Reference Temperature | 68 °F or 77 °F (20 °C or 25 °C) |





Reviews
There are no reviews yet.