Location: 800 Battery Avenue SE Atlanta GA 30339





Acoustic Testing Pro Industrial Temperature Monitor Data Logger
This industrial temperature monitor data logger has 8 to 32 channels, a recording time of 1 s to 9999 s, and an input power of 220 V ±10%.
Features
- 5 in (127 mm) color LCD screen
- Support multiple sensors
- Million data record
- 32 bit microcontroller
- Anti jamming design
- Alarm preset function
Technical Specifications
| Display Type | Digital |
| Channel | 8 to 32 |
| Thermocouple | K, J, T, S, R, N, B, E Type |
| Recording time | 1 s to 9999 s (Can be set arbitrarily) |
| Interface | Standard USB, RS 485, RS 323 (Optional) |
| Input power | 220 V ±10% Frequency 50 HZ or 60 HZ ⩽5 W |
| Accessories | One K type thermocouple per channel, Software CD, USB power cable, Power cord, Manual |
| Resolution | 32.18 °F (0.1 °C) |
| Max Measuring Temperature | 248 °F (120 °C) and Above |
| Display Size | 4 in x 6.9 in (101.6 mm x 175.26 mm) |










Reviews
There are no reviews yet.