Location: 800 Battery Avenue SE Atlanta GA 30339






Acoustic Testing Pro High Precision pH Meters
This High Precision pH Meters has temperature range of 23 °F to 221 °F, pH range of -2 pH to 19.999 pH and 5 V lithium batteries.
Features
- 5 in (127 mm) LCD screen with 150° viewing angle
- Built-in microprocessor chip has Intelligent functions
- Two USB interfaces for PC connection, battery charging, and data transfer
- 13 in (3.5 mm) electrode interface makes it very easy for electrode connection
- Auto recognition of different electrodes
- Can store 300 sets of data including readings, date, and time
- Rechargeable battery can last for 30 hours
- Auto recognition of 15 buffers
- Adopt advanced conductivity measurement technology
- Can switch among conductivity, TDS, salinity, and resistivity
- Auto recognition of 8 conductivity standard solution
- It has functions of ATC, manual salinity compensation
- Polarographic DO electrode, short polarization time
Technical Specification
| Standard Accessories | Electrode holder | |
| pH composite electrode | ||
| Cond. electrode (K=1) | ||
| DO electrode | ||
| Temperature probe | ||
| pH buffer solution | ||
| DO filling solution | ||
| Membrane cap | ||
| Cathode polishing paper | ||
| Power adapter | ||
| Manual | ||
| Parameters | pH/mV | |
| Cond./TDS/Sal. / Res. | ||
| DO | ||
| Temp. | ||
| pH | Measuring range | -2 pH to 19.999 pH |
| Resolution | 0.1/0.01 pH | |
| Accuracy | ±0.02 pH | |
| Input current | ≤2 × 10 A to 12 A | |
| Input impedance | ≥1 × 1012 Ω | |
| Stability | ±0.002 pH/3 h | |
| Temp. compensation | 32 °F to 212 °F (0 ℃ to 100 ℃), auto or manual | |
| mV | Measuring range | ±1999.9 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.03% FS | |
| Cond. | Measuring range | Conductivity: |
| 0.00 μS/cm to 20.00 μS/cm, 20.0 μS/cm to 200.0 μS/cm | ||
| 200 μS/cm to 2000 μS/cm, 2.00 mS/cm to 20.00 mS/cm | ||
| 20.0 mS/cm to 200.0 mS/cm, | ||
| 200 mS/cm to 2000 mS/cm (K=10) | ||
| TDS: 0 g/L to 100 g/L | ||
| Salinity: 0 ppt to 100 ppt | ||
| Resistivity: 0 MΩ·cm to 100 MΩ·cm | ||
| Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1 mS/cm | |
| Accuracy | Meter: ±1.50% FS; Electrode: ±1.0% FS | |
| Temp. compensation | 32 °F to 122 °F (0 ℃ to 50 ℃), auto | |
| Electrode constant | 0.1 / 1 / 10 cm-1 | |
| DO | Measuring range | 0.000 mg/L to 90 mg/L (ppm) |
| Resolution | 0.01/0.1 | |
| Accuracy | 0 ppt to 100 ppt | |
| Response time | ≤30 s (77 °F (25 ℃), 90% response) | |
| Temp compensation | 32 °F to 122 °F (0 ℃ to 50 ℃), auto | |
| Salinity compensation | 0.0 g/L to 50.0 g/L, manual | |
| Pressure compensation | 11.6 PSI to 15.2 PSI (80 kPa to 105 kPa), manual | |
| Display parameters | Conc., Saturation, Temp. | |
| Electrode type | Polarographic | |
| Temp. | Measuring range | 14 °F to 230 °F (-10 ℃ to 110 ℃) |
| Resolution | 32.18 °F (0.1 ℃) | |
| Accuracy | 41 °F to 140 °F (5 ℃ to 60 ℃): (±0.4 ℃) Others: (±0.8 ℃) | |
| Other | Display | 5 in (127 mm) white backlit LCD screen |
| Data storage | 300 sets | |
| Power | DC 5 V/1 A; Lithium Battery | |
| Output | Micro USB & Standard USB | |
| Ambient Temp. | 59 °F to 113 °F (15 ℃ to 45 ℃) | |
| Ambient Humidity | ≤85% | |
| IP grade | IP 54 | |
| Dimensions/N.W. | 7.48 in × 5.11 in × 0.59 in (190 mm × 130 mm × 15 mm) / 0.61 lb (280 g) | |











Reviews
There are no reviews yet.