Location: 800 Battery Avenue SE Atlanta GA 30339




Acoustic Testing Pro Handheld Water Quality Meter
Acoustic Testing Pro Handheld Water Quality Meter contains 8 measurement modes, the meter is suitable for measuring the pH, ORP, Ion concentration, Conductivity, TDS, Salinity, Resistivity and Dissolved Oxygen of the liquids.
Features
- Accurate readings with Automatic Temperature Compensation
- Calibration Due Reminder for regular calibration
- Stability indicator for current measurement status
- Auto-Hold freezes stable values for easy recording
- Manual temp calibration corrects deviations
- Selectable °C or °F for diverse applications
- Automatic electrode diagnosis for accuracy
- Help message for quick operational guidance
- System menu with 15 customizable parameters
- Reset feature restores factory default settings
- Memory stores up to 500 readings
- Built-in real-time clock for GLP standards
- USB interface for data transfer to a computer
- Multi-mode power scheme for smooth usage
Technical Specifications
| pH | |
| Range | -2.000 pH to 20.000 pH |
| Accuracy | ±0.002 pH |
| Resolution | 0.1 pH, 0.01 pH, 0.001 pH, Selectable |
| Calibration Points | 1 point to 5 points |
| Calibration Solutions | USA, NIST, DIN or User-defined |
| Temperature Compensation | 32 °F to 212 °F (0 °C to 100 °C) |
| Compensation Mode | Manual or Automatic |
| mV | |
| Range | -1999.9 mV to 1999.9 mV |
| Accuracy | ±0.2 mV |
| Resolution | 0.1 mV, 1 mV, Selectable |
| Calibration Points | 1 point (Only for Relative mV mode) |
| Calibration Range | ±200 mV |
| Ion | |
| Range | 0.001 ppm to 19999 ppm, mg / L, mol / L (Refer to the range of ISE) |
| Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
| Resolution | 0.001, 0.01, 0.1, 1 |
| Calibration Points | 2 points to 5 points |
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 ppm, mg / L, mol / L |
| Temperature Compensation | 32 °F to 212 °F (0 °C to 100 °C) |
| Compensation Mode | Manual or Automatic |
| Conductivity | |
| Range | 0 µS/cm to 20.00 µS/cm, 200.0 µS/cm, 2000 µS/cm, 20.00 mS/cm, 200.0 mS/cm |
| Accuracy | ±0.5% F.S |
| Calibration Points | 1 point to 5 points |
| Calibration Solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm |
| Temperature Compensation | 32 °F to 212 °F (0 °C to 100 °C) Manual or Automatic |
| Temperature Coefficient | 0.0% to 10.0% / °C |
| Compensation Modes | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or User-defined |
| Normalization Temperature | 68 °F (20 °C) or 77 °F (25 °C) |
| TDS | |
| Range | 0 ppt to 100 ppt (Max. 200 ppt, depending on factor setting) |
| Accuracy | ±1% F.S |
| TDS Factor | 0.1 to 1.0 (Default 0.5) |
| Salinity | |
| Range | 0 ppt to 10 ppt (Max. 80 ppt) |
| Accuracy | ±1% F.S |
| Measurement Modes | Seawater or Practical Salinity |
| Resistivity | |
| Range | 0 MΩ to 100 MΩ |
| Accuracy | ±1% F.S |
| Resolution | 0.01, 0.1, 1 |
| Dissolved Oxygen | |
| Range | 0.00 mg / L to 20.00 mg / L (or ppm) |
| Accuracy | ±0.2 mg / L |
| Resolution | 0.01 mg / L |
| Calibration Points | 1 point or 2 points |
| Temperature Compensation | 32 °F to 122 °F (0 °C to 50 °C) Automatic |
| Pressure Correction | 0.6 bar to 1.125 bar (60.0 kPa to 112.5 kPa), 450 mmHg to 850 mmHg |
| Salinity Correction | 0 g/L to 50 g/L |
| % Saturation of Oxygen | |
| Range | 0.0% to 200.0% |
| Accuracy | ±2.0% |
| Resolution | 0.1, 1% |
| Temperature | |
| Range | 32 °F to 221 °F (0 °C to 105 °C) |
| Accuracy | ±0.9 °F (±0.5 °C) |
| Resolution | 0.18 °F (0.1 °C) |
| Calibration Points | 1 point |
| Calibration Range | Measured value ±50 °F (±10 °C) |
| Others | |
| Hold Function | Manual or Automatic |
| Stability Conditions | Low or High |
| Calibration Due | 0 to 31 days |
| Power Off | Manual or Automatic (10 minutes, 20 minutes, 30 minutes) |
| Reset Function | Yes |
| Memory | Stores up to 500 data sets |
| Output | USB Communication Interface |
| Connector | BNC, 6-pin Mini Plug |
| Power Requirements | 3 × 1.5 V “AA” Batteries |
| Battery Life | Approximately 150 hours (Turn off the backlit) |
| Dimensions | 6.69 in × 3.34 in × 1.18 in (170 mm × 85 mm × 30 mm) |
| Weight | 0.66 lb (300 g) |









Reviews
There are no reviews yet.