Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Digital Temperature and Humidity Data Logger
This Digital Temperature and Humidity Data Logger has relative humidity of 0% RH to 100% RH, PPMv range of 300 to 240000, and PPMv resolution of 1.
Feature
- Ambient Temperature
- Dew Point Temperature
- Wet Bulb Temperature
- Relative/Absolute Humidity
- PPM
- 01 Resolution
- Data Storage 99 Groups
- Backlit LCD Display
Technical Specifications
| Ambient Temperature Resolution | 0.01 (<100) 0.1 Other |
| Relative Humidity Range | 0% RH to 100% RH |
| Relative Humidity Accuracy | ±1% RH (0% RH to 70 % RH) ±1.5% RH Other |
| Relative Humidity Resolution | 0.01 |
| Dew Point Temperature Resolution | 0.01 (<100) 0.1 Other |
| Wet Bulb Temperature Resolution | 0.01 (<100), 0.1 other |
| Absolute Humidity Range | 0 g/m³ to 300 g/m³ |
| Absolute Humidity Accuracy | ±(0.5 + 5% Num) g/m³ |
| Absolute Humidity Resolution | 0.01 (< 100) 0.1 (Other) |
| PPMv Range | 300 to 240000 |
| PPMv Accuracy | ±(50 + 8% Num) |
| PPMv Resolution | 1 |
| Temperature Unit | ℃, ℉ |
| Measurement Graph Display | Dew Point Temperature Can be Customized Other Parameters |
| Maximum, Minimum Values | Yes |
| Data Storage | 99 Groups, A Total of 594 Data |
| Auto Power Off | 10 min, No Operation |
| Operating Conditions Humidity | 0% RH to 90% RH, No Condensation |
| Storage Humidity | 0% RH to 95% RH, No Condensation |
| Power Supply | 4 x 1.5 V AA, UM-4 Battery |
| Dew Point Temperature Accuracy | ±34.7 ℉ (1.5 ℃), 14 ℉ to 140 ℉ (-10 ℃ to 60 ℃) ±(35.6 + 2% Num) ℉ (±(2 + 2% Num ) ℃) Other |
| Wet Bulb Temperature Accuracy | ±33.26 ℉ (0.7 ℃) |
| Dew Point Temperature Range | -22 ℉ to 140 ℉ (-30 ℃ to 60 ℃) |
| Ambient Temperature Accuracy | ±0.27 ℉ (±0.15 ℃), 32 ℉ to 122 ℉ (0 ℃ to 50 ℃) ±50.36 ℉ (10.2 ℃) Other |
| Operating Conditions Temperature | 32 ℉ to 122 ℉ (0 ℃ to 50 ℃) |
| Ambient Temperature Range | -22 ℉ to 248 ℉ (-30 ℃ to 120 ℃) |
| Wet Bulb Temperature Range | 32 ℉ to 140 ℉ (0 ℃ to 60 ℃) |
| Storage Temperature | 50 ℉ to 122 ℉ (10 ℃ to 50 ℃) |
| Weight | 5.71 oz (162 g), Not including Batteries |







