Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Digital Multimeter Signal Process Calibrator
This Digital Multimeter Signal Process Calibrator has measurements of 0.05%, frequency range of 1Hz to 20kHz and resistance from 0 to 200 Ω.
Technical Specifications
| DC V Range | 0 V to 60.00 V (Upper Display ±30 V) |
| DC mA Range | 0 mA to 24.000 mA (Upper Display ±24 mV) |
| DC mV Range | -15.000 mV to 80.00 mV; 80.00 mV to 125.00 mV |
| Accuracy | 0.05% +2 |
| Resistance (2 wires, 3wires) Range | 0.00 Ω to 440.00 Ω; 400.00 Ω to 3200.00 Ω |
| Resistance (4wires) Range | 0.00 Ω to 440.00 Ω; 400.00 Ω to 3200.00 Ω |
| Accuracy resistance | 0.15 Ω; 1.0 Ω |
| Frequency Range | 1.000 Hz to 99.99 Hz; 1000.0 Hz to 9999.99 Hz; 10.000 kHz to 99.999 kHz |
| Output Index | |
| DC mA (Active/Passive) Range | 0 mA to 24.000 mA |
| DC V Range | 0 V to 10.00 V |
| DC mV Range | -15.00 mV to 99.99 mV; 100.00 mV to 125.00 mV |
| Frequency Range | 0.20 Hz to 200.00 Hz; 200.0 Hz to 2000.0 Hz; 2.000 kHz to 20.00 kHz |
| RTD | Pt100, Pt1000, Cu50, Cu100 |
| General technical specifications | |
| Operating temperature | 14 °F to 131 °F (-10 °C to 55 °C) |
| Storage temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Relative humidity | 0% RH to 90% RH, non-condensing |
| Power supply mode | 6 or 7 batteries or AC adapter |
| Weight | 1.43 lb (650 g) |
| Dimensions | 7.87 in x 3.77 in x 1.85 in (200 mm × 96 mm × 47 mm) |








Reviews
There are no reviews yet.