Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Conductivity Tester For Laboratory
This Conductivity Tester for Laboratory has 3temperature range of 2 °F to 122 °F, 7-inch capacitive touch screen and 12 V power supply.
Features
- High-resolution 7-inch (177 mm) capacitive touch screen
- Built-in microprocessor with intelligent features: auto-calibration, ATC, data storage, clock display
- USB output, wireless printing, self-diagnosis
- Smart electrode status display for accuracy
- Stores 1000 test data sets, easily exportable to Excel via USB
- Advanced conductivity measurement technology, K=1 electrode for 0.5 μS/cm to 200 mS/cm range
- Switch between conductivity, TDS, salinity, and resistivity
- Multinomial calculation for precise TDS and salinity conversion
- Auto-recognizes 8 conductivity standard solutions, Europe & USA or China options
Technical specifications
| Cond. | Measuring range | Conductivity: |
| 0.00 μS/cm to 20.00 μS/cm, 20.0 μS/cm to 200.0 μS/cm | ||
| 200 μS/cm to 2000 μS/cm, 2.00 mS/cm to 20.00 mS/cm | ||
| (20.0 mS/cm to 200.0 mS/cm | ||
| (200 mS/cm to 2000 mS/cm (K=10) | ||
| TDS: 0 g/L to 100 g/L | ||
| Salinity:0 ppt to 100 ppt | ||
| Resistivity:(0 to 100) MΩ·cm | ||
| Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1 mS/cm | |
| Accuracy | Electrode: ±0.5% FS,Meter: ±0.8% FS | |
| Temp. compensation range | 32 °F to 122 °F (0 ℃ to 50 ℃), auto | |
| Electrode constant | 0.1/0.5/1/5/10/50/100 cm 1 | |
| Reference Temp. | 77 °F (25 ℃),68 °F (20 ℃),64.4 °F (18 ℃) | |
| Temp. | Range | 14 °F to 230 °F (-10 ℃ to 110 ℃) |
| Resolution | 32.18 °F (0.1 ℃) | |
| Accuracy | 41°F to 140°F (5 ℃ to 60 ℃) Others: ±1.44 °F (±0.8 ℃) | |
| Other | Display | 7-inch (177 mm) colored capacitive touch screen |
| Data storage | 1000 sets | |
| Power | 12 V/1 A | |
| Output | USB | |
| Ambient Temp. | 59 °F to 86 °F (15 ℃ to 30 ℃) | |
| Ambient Humidity | ≤85% | |
| IP grade | IP 54 | |
| Meter Kits | Electrode holder | |
| Cond electrode (K=1) | ||
| Temperature probe. | ||
| Power adapter | ||
| manual | ||
| Dimensions | 8.46 in x 6.69 in x 1.46 in (215 mm × 170 mm ×37 mm)
Weight: 1.32 lb (600 g) |
|







