Location: 800 Battery Avenue SE Atlanta GA 30339

Acoustic Testing Pro Benchtop Auto-Read Lock PH Ion Meter
This Auto-Read Lock pH Ion Meter has a pH accuracy of +0.002 pH, 0.1 mV ORP resolution, +2000.0 mV ORP mV range, and ion resolution of 0.001 to
Features
- Accurate readings with auto temperature compensation
- Auto-read function locks measurement endpoint
- Timed interval sends data to PC/printer
- Limit alarm for specified range exceeded
- Calibration due alarm for regular calibration
- Password protection for unauthorized access
- Memory stores/recalls up to 1000 sets
- Reset function restores factory settings
Technical Specifications
| PH Range | -2.000 pH to 20.000 pH | ||
| PH Resolution | 0.001, 0.01, Selectable | ||
| PH Accuracy | +0.002 pH | ||
| PH Calibration | 1 to 5 points | ||
| PH Buffer Options | USA, NIST, DIN, 5 custom buffers | ||
| ORP MV Range | +2000.0 mV | ||
| ORP Relative MV Range | +2000.0 mV | ||
| ORP Resolution | 0.1 mV | ||
| ORP Accuracy | ±0.2 mV | ||
| ORP Calibration | 1 point | ||
| Ion Range | 0.001 to 30000 (depend iri on the range of ISE) | ||
| Ion Resolution | 0.001, 0.01, 0.1, 1 | ||
| Ion Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) | ||
| Ion Measurement Units | Ppm, mg/L, mol/L, mmol/L | ||
| Ion Calibration | 2 to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) | ||
| Ion Electrode Management | 1 to 3 electrodes | ||
| Water Hardness Range | 0.05 mmol / L to 200 mmol / L, 0 °dH to 1122 °dH, 0 °e to 1404 °e, 0 °fH to 2000 °fH, 0 mg / L to 8000 mg/L (Ca”) | ||
| Water Hardness Resolution | 0.001, 0.01, 0.1 | ||
| Water Hardness Accuracy | ±1% F.S. | ||
| Water Hardness Calibration | 2 to 5 points (0.01, 0.1, 1, 10, 100 mmol / L) | ||
| Stability Criteria | Standard or high accuracy | ||
| Calibration Due Alarm | 1 to 31 days or off | ||
| Interval Readings | 10, 30, 60 seconds, 10, 30 minutes or off | ||
| Password Protection | 4 Digits | ||
| Memory | 1000 Data sets | ||
| Communication Interface | USB | ||
| Connector | BNC, 0.13 in (3.5 mm) jack socket | ||
| Power Requirements | 12 V DC power adapter | ||
| Temperature Compensation | 32 °F to 212 °F (0 °C to 100 °C), manual or automatic | ||
| Solution Temperature Coefficient | 77 °F (25 °C) | ||
| Temperature Range | 32 °F to 221 °F (0 °C to 105 °C) | ||
| Temperature Resolution | 0.18 °F (0.1 °C) | ||
| Temperature Accuracy | ±0.9 °F (±0.5 °C) | ||
| Temperature Offset Calibration | 1 Point, reading 50 °F (+10 °C) | ||
| Dimensions | 9.44 in × 8.66 in × 3.15 in (240 mm x 220 mm × 80 mm) | ||
| Weight | 3.74 lb (1.7 kg) | ||





Reviews
There are no reviews yet.