Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Digital Multi-Meter Tester
Acoustic Testing Pro Digital Multi-meter can simultaneously measure pH, Conductivity, TDS Salinity, and temperature without switching the probe.
Overview
Acoustic Testing Pro Digital Multi-meter can simultaneously measure pH, Conductivity, TDS Salinity, and temperature without switching the probe. This digital multi-meter can switch between °C and °F and is available to shut down automatically. This digital multi meter includes a replaceable pH/Conductivity electrode module. This digital multi meter has a long life-span battery (>100hrs)
Features
- Reliable and Repeatable Results
- 1 to 2-point calibration
- Advanced Functionality
- Dual parameter pH and conductivity
- Automatic temperature compensation (pH)
Technical Specifications
| pH | Range | 0.00 to 14.00 |
| Resolution | 0.01 | |
| Accuracy | ±0.01 pH | |
| Conductivity | Range | 0 μ m s/cm to 20.00 m s/cm |
| Resolution | 1 u s/0.01 m s | |
| Accuracy | ±1% FS | |
| TDS | Range | 0 mg/L to 20.00g/L |
| Resolution | 1mg/L/0.01g/L | |
| Accuracy | ±1% FS | |
| Salinity | Range | 0.00 ppt to 10.00 ppt |
| Resolution | 0.01 ppt | |
| Accuracy | ±1% FS | |
| Temperature | Range | 23 oF to 140 oF (-5.0 oC to 60.0 oC) |
| Resolution | 0.1 oC | |
| Accuracy | ±0.5 oC | |
| Conductivity calibration | 1 point calibration | |
| Temperature compensation range | (23 oF to 140 oF) -5.0 oF to 60 oF | |
| Reference temperature | (59 oF to 95 oF) 15 ℃ to 25 ℃ | |
| Temperature coefficient | 0.00 to 4.00%. Default at 1.91%/ °C | |
| TDS coefficient | 0.30 to 1.00. Default at 0.65 | |
| TDS constant | 0.65 | |
| Temp sensor | Thermistor, 10k ohms, at 77 °F (25 °C) | |
| Temp unit | °C and °F | |
| Display | Graphic LCD | |
| Storage of calibration data | Yes | |
| Data memory storage | 50 sets | |
| Auto shutoff | After 10 minutes of inactivity. | |
| Power | 4 x LR-44 batteries | |
| Working environment | 32 oF to 122 oF (0 oC to 50 oC), relative humidity<95% | |
| Dimensions | 7.87 in x 1.73 in x 0.98 in (200 mm × 44 mm × 25mm) | |
| Weight | 0.24 lb (110g) (excluding batteries) | |








Reviews
There are no reviews yet.