Location: 800 Battery Avenue SE Atlanta GA 30339





Acoustic Testing Pro Agricultural ph Meter
This Agricultural Ph Meter has a temperature range of 41 °F to 113 °F, a pH range of 3.0 pH to 14.0 pH, and a rechargeable battery.
Technical Specification
| general | Power supply | Rechargeable battery |
| Calibration | Factory calibrated -No more calibration | |
| Probe length | 5.51 in (140 mm) | |
| Probe material | Innovative nanotechnology metal material sensor | |
| Display | LCD display | |
| Working temp | 41 °F to 113 °F (5 °C to 45 °C)/ATC | |
| Soil temperature | Range | 14 °F to 158 °F (-10 ℃ to 70 ℃) |
| Accuracy | 32.9 °F (±0.5℃) | |
| Resolution | 0.1% | |
| Soil moisture | Range | 10% to 99% RH |
| Accuracy | ±3% RH | |
| Resolution | 1% RH | |
| Soil EC | Range | 0.0 EC (mS/cm) to 19.90 EC (mS/cm) |
| Accuracy | ± 0.1 EC (0.00 EC to 10.0 EC) | |
| Resolution | 0.10 EC (mS/cm) | |
| Soil npk | Range | 0 mg/Kg (mg/l) to 1999 mg/Kg (mg/l) |
| Accuracy | ±2% F.S. | |
| Resolution | 1 mg/Kg (mg/l) | |
| Soil ph | Range | 3.0 pH to 14.0 pH |
| Accuracy | ± 0.2 pH (3.0 pH to 12.0 pH) | |
| Resolution | 0.10 pH |










Reviews
There are no reviews yet.