Location: 800 Battery Avenue SE Atlanta GA 30339

Commercial Carbon Dioxide Detector(Zero Calibration)
Acoustic Testing Pro Gas Detector for Oxygen/Carbon Dioxide monitors concentration of oxygen and carbon dioxide gas, offers self-check function and zero calibration function.
Overview
Acoustic Testing Pro Gas Detector for Oxygen/Carbon Dioxide monitors concentration of oxygen and carbon dioxide gas, offers self-check function and zero calibration function.
Key Features
- Usingᅠimportedᅠhigh-precisionᅠelectrochemicalᅠprinciplesᅠsensor
- USBᅠinterfaceᅠhighᅠspeedᅠdataᅠtransmission,ᅠcanᅠbeᅠdownloadedᅠprintᅠdataᅠ(optional)
- LCDᅠdotᅠmatrixᅠdisplayᅠtechnology,ᅠcanᅠdisplayᅠtheᅠtypeᅠofᅠgas,ᅠtheᅠgasᅠunit,ᅠgasᅠconcentrationᅠvalues,measuredᅠmaximum,ᅠlocalᅠtime,ᅠambientᅠtemperature,ᅠetc.
- SupportᅠChineseᅠandᅠEnglishᅠoperationᅠinterface,ᅠeasyᅠtoᅠswitch
- GasᅠconcentrationᅠunitᅠPPM,ᅠmg/m3ᅠcanᅠquicklyᅠswitchᅠdisplay
- Built-inᅠmicroᅠsamplingᅠpump,ᅠtheᅠpumpᅠsuctionᅠsizeᅠtenᅠstallsᅠadjustable
- Explosion-proofᅠcertification,ᅠproofᅠgrade:ᅠExiaᅠ?ᅠCT4
Technical Specifications
| GasᅠDetected | CO,ᅠCO2 | ||
| Detectionᅠprinciple | Electrochemicalᅠprinciples,ᅠInfraredᅠprinciple | ||
| SamplingᅠMethod | Pump-ᅠsuction,ᅠflowᅠupᅠ1L/min,ᅠpumpᅠsuctionᅠsizeᅠtenᅠstallsᅠadjustable | ||
| MeasureᅠRange | 0-500PPM,ᅠ0-5000PPM | ||
| Resolution | 0.1PPM,ᅠ1PPM | ||
| Precision | 2%ᅠFS | ||
| SignalᅠOutput | USBᅠinterfaceᅠhighᅠspeedᅠdataᅠtransmission,ᅠcanᅠbeᅠdownloadedᅠprint
dataᅠ(optional) |
||
| ResponseᅠTime | ?ᅠ10S | ||
| Repeatability | ?ᅠᄆᅠ1% | ||
| Zeroᅠshift | ?ᅠᄆᅠ1%ᅠ(F.Sᅠ/ᅠYear) | ||
| Operatingᅠlanguage | SupportᅠinᅠEnglish | ||
| Temperature | -40F-158Fᅠᅠ (-40ᅠ?ᅠ~ᅠ70ᅠ?) | ||
| Explosion-Proof | Exiaᅠ?ᅠCT4 | ||
| Alarmᅠmode | Sound,ᅠlight,ᅠvibration | ||
| Dimensions | ᅠ 8.07in x 2.95in x 1.26in
(205*75*32mm) |
||
| RecoveryᅠTime | ?ᅠ10S | ||
| Linearityᅠerror | ?ᅠᄆᅠ1% | ||
| Display | LCDᅠdotᅠmatrixᅠdisplayᅠtechnology | ||
| Gasᅠunit | Supportᅠforᅠmultipleᅠgasᅠunitᅠswitchᅠdisplay | ||
| Humidity | 0-95%ᅠRH | ||
| Degreeᅠofᅠprotection | IP66 | ||
| Operatingᅠtime | 100ᅠhoursᅠ(offᅠpump) | ||
| Weight(net/gross) | 0.66lbs/1.76lbsᅠᅠ (300g/800g) | ||





Reviews
There are no reviews yet.