Location: 800 Battery Avenue SE Atlanta GA 30339



Acoustic Testing Pro Multi-Function Air Dust Gas Detector
This Multi-Function Air Dust Gas Detector has temperature range of -4.0 ºF to 916 ºF, humidity range of 0% RH to 100% RH, and 5000 records capacity.
Features
- 8 in TFT Colour LCD display (320×240 pixels)
- Image (JPEG) & Video (3GP) support
- Simultaneous measurement of 6 particle sizes, down to 0.3 am
- IR temperature measurement & Laser targeting
- Air temperature, humidity, Dew point & Wet bulb temperature
- Max, Min, DIF, AVG records, Date/time setup, High and low alarms
- Adjustable emissivity & Trigger lock
- MicroSD memory card (up to 8GB), Bluetooth/USB interface
- Auto Power Off
Technical Specifications
| Media Support | Images (JPEG) & Video (3GP) |
| Particle Measurement | Simultaneously measures and displays 6 channels of particle sizes, measures down to 0.3 am |
| IR Temperature Measurement & Targeting | IR temperature measurement and Laser targeting |
| Environmental Measurements | Air temperature and humidity, Dew point & Wet bulb temperature |
| Data Recording | Max, Min, DIF, AVG record, Date/time setup controls, High and low alarm |
| Emissivity & Trigger Lock | Adjustable emissivity & Trigger lock |
| Data Storage and Connectivity | MicroSD (MAX. use 8GB) memory card, Bluetooth/USB interface |
| Power Management | Auto Power Off |
| Sampling Configuration | Selectable sample time, count data, programmable delay |
| Data Storage Capacity | Stores up to 5000 records of date, time, counts, humidity, temperature, sample volumes, alarms, and location labels |
| Language Options | Language selection: English, Chinese, French, German, Spanish |
| Basic Accuracy | ±1.5% of reading |
| Optical Resolution | 8:1 Distance to Spot size |
| Emissivity Adjustable | 0.10 Adjustable to 1.0 Adjustable |
| Response Time | 500 mS |
| Humidity Range | 0% RH to 100% RH |
| Basic Accuracy | ±2.5% RH (20% RH to 80% RH) |
| Air Temp Range | 32 ºF to 122 ºF (0 ºC to 50 ºC) |
| Basic Accuracy | 1 ºF (±0.5 ºC) |
| IR Temperature Range | -4.0 ºF to 916 ºF (-20.0 ºC to 500.0 ºC) |








Reviews
There are no reviews yet.