Location: 800 Battery Avenue SE Atlanta GA 30339


High Accuracy Coating Thickness Gauge Test Instrument Tester – Acoustic Testing Pro
Durable coating thickness gauge with magnetic and eddy-current principles, auto substrate detection, memory, and stats for quality control.
Features
- Dual Mode Measurement – Utilizes magnetic induction and eddy-current methods to measure coatings on ferrous (steel, iron) and non-ferrous substrates.
- Wide Measuring Range – Standard measurement from 0 to 1,250 µm, with options for extended range up to 10,000 µm when paired with an F10 probe.
- High Resolution & Reliable Accuracy – Supports 1 µm / 1 µm resolution and maintains accuracy of ±(2% H + 1 µm).
- Robust & Portable Construction – Built with a full metal shell and ruby-tipped probe for enhanced durability, coupled with a compact, lightweight design (~340 g).
- Advanced Data Functions – Offers statistical outputs (mean, max, min, count, standard deviation), memory storage (up to 5 files × 99 values), user-set alarm limits, and optional PC software for data analysis.
- Convenient Power & Operation – Powered by 2 AA batteries, with long battery life and intuitive operation ideal for field and on-site inspections.
Technical Specifications
| Specification | Details |
| Measurement Principle | Magnetic induction or eddy current |
| Measuring Range | 0 to 1250 µm (up to 10 mm with special probe) (0 to 0.049 in; up to 0.39 in) |
| Resolution | 0.1 µm or 1 µm (0.000004 in or 0.00004 in) |
| Accuracy | ±2%H + 1 µm (H = thickness reading) |
| Display | 128 × 64 LCD with backlight |
| Memory Capacity | 5 files × 99 readings |
| Unit Switch | Metric (µm) or Imperial (mil) |
| Probe Compatibility | Multiple (e.g. F1, N1, F10) for FE/NFe substrates |
| Statistical Functions | Mean, Max, Min, Count, Standard Deviation |
| Alarm Function | Audible alarm for values outside set limits |
| Data Interface | PC software option for transmission, analysis, printing |
| Power Supply | 2 × AA batteries |
| Continuous Working Time | ~200 hours (with backlight off) |
| Operating Temperature | 14 °F to 122 °F (–10 °C to 50 °C) |
| Storage Temperature | –22 °F to 158 °F (–30 °C to 70 °C) |
| Operating Humidity | 20% RH to 90% RH |
| Product Weight (Without Batteries) | 11.99 oz (340 g) |
| Dimensions (L × W × H) | 4.92 in × 2.64 in × 1.22 in (125 mm × 67 mm × 31 mm) |







Reviews
There are no reviews yet.