Location: 800 Battery Avenue SE Atlanta GA 30339


Multi Channel K-Type TempData Logger with 24 Inputs for Recording – Acoustic Testing Pro
Reliable multi-channel K – Type temperature data logger with 24 inputs for accurate monitoring, testing, and recording across various applications.
Overview
Acoustic Testing Pro Multi Channel K-Type Temperature Data Logger with 24 Inputs for Recording is designed for accurate monitoring and data acquisition across multiple points. This device supports K-type thermocouples and offers high precision for laboratory testing, industrial processes, and quality inspections. It ensures reliable recording of temperature variations, making it suitable for research, manufacturing, and engineering environments. With its user-friendly interface and durable build, this product delivers dependable performance for long-term use.
Features
- Supports up to 24 K-type thermocouple channels for simultaneous monitoring
- High-precision measurement for industrial and laboratory applications
- Real-time data logging with reliable storage capability
- Wide temperature range compatibility for versatile use cases
- Compact and durable design for long-term performance
- Easy-to-read display and user-friendly interface
- Suitable for testing, inspections, and multi-point analysis
Technical Specifications
| Channels | 8 to 64 channels |
| Measurement Range | 60 mV |
| Accuracy | 0.05% FS / 0.02% FS |
| Temperature Display Resolution | 0.1 °C (0.18 °F) / 0.01 °C (0.018 °F) |
| Supported Thermocouple Types | K, J, T, E, S, N, B, R |
| Cold Junction Compensation Accuracy | ±0.5 °C (±0.9 °F) |
| Measuring Speed | Slow: 1 s/channel, Medium: 0.5 s/channel |
| Display Modes | Numerical, curve, bar chart |
| Calibration | Isolated correction factor per channel |
| Alarm | Isolated alarm settings (upper upper limit, upper limit, lower limit, lower lower limit) |
| Data Record Interval | 1 s |
| Data Storage | 8 GB |
| Thermocouple Temperature Ranges & Accuracy | K: -200 °C to 1372 °C (-328 °F to 2501.6 °F), ±0.8 °C (±1.44 °F) / ±0.3 °C (±0.54 °F) J: -200 °C to 1100 °C (-328 °F to 2012 °F), ±0.7 °C (±1.26 °F) / ±0.25 °C (±0.45 °F) T: -100 °C to 400 °C (-148 °F to 752 °F), ±0.5 °C (±0.9 °F) / ±0.2 °C (±0.36 °F) E: -50 °C to 830 °C (-58 °F to 1526 °F), ±0.5 °C (±0.9 °F) / ±0.2 °C (±0.36 °F) S: -50 °C to 1760 °C (-58 °F to 3200 °F), ±2 °C (±3.6 °F) / ±0.8 °C (±1.44 °F) N: -200 °C to 1300 °C (-328 °F to 2372 °F), ±1 °C (±1.8 °F) / ±0.4 °C (±0.72 °F)B: 600 °C to 1820 °C (1112 °F to 3308 °F), ±2.4 °C (±4.32 °F) / ±0.95 °C (±1.71 °F)R: -50 °C to 1768 °C (-58 °F to 3214.4 °F), ±2.1 °C (±3.78 °F) / ±0.82 °C (±1.48 °F) |







Reviews
There are no reviews yet.