Location: 800 Battery Avenue SE Atlanta GA 30339





Digital Shore Hardness Tester with LCD & Data Storage – Acoustic Testing Pro
High-precision Shore hardness tester with LCD display, data storage, USB export, wireless printing, and smooth cam loading for accurate material testing.
Key Features
- Accuracy ±1H, Resolution 0.1H
- 128×64 dot matrix LCD display
- Three measurement modes: average, maximum, and timed
- Tolerance alarm function
- Data storage, printing, and uploading functions
- Built-in Ni-HM battery
- USB Data Export
- Wireless Data Printing
- Hardness Calibration Function
Main Features
- Suitable for various types of Shore hardness testing by replacing weights
- Cam type loading and unloading make the testing process smoother
- Operation type: Press the head towards the sample
- Loading method: Cam loading
- Loading stroke: 18mm
- Sample thickness: ≤ 60mm
- Throat depth: 65mm
- Support platform (diameter): Φ 116mm
- Enhancement adjustment: screw adjustment
- Workbench adjustment: three-point levelling
Technical Specifications
| Measurement accuracy | ± 1 H |
| Resolution | 0.1 H |
| Monitor | 128 * 64 dot matrix LCD display (with backlight) |
| Data storage | 500 items |
| Battery level indicator | Battery icon, flashing when under voltage |
| Power supply method | 3.6VDC 800mAh nickel hydrogen rechargeable battery |
| Charger | Input: 100~240VAC, Output: 5V 1A |
| Overall dimensions | 150X50X29mm |
| Weight | 170g |
| Standard Configuration | Host, charger, USB data cable, charging cable, standard thickness sheet |
| Applicable standard | Astmd2240, GB/t531.1, ISO7619-1 |
Order Details
| Model | Type | |
| ACTPHTR-181-1A | Type-A | Soft vulcanized rubber, natural rubber, nitriles, thermoplastic elastomers, flexible polyacrylics and thermosets, wax, felt, and leathers |
| ACTPHTR-181-1B | Type-B | Moderately hard rubber, thermoplastic elastomers, paper products, and fibrous materials |
| ACTPHTR-181-5C | Type-C | Medium-hard rubber, thermoplastic elastomers, medium-hard plastics, and thermoplastics |
| ACTPHTR-181-5D | Type-D | Hard rubber, thermoplastic elastomers, harder plastics, and rigid thermoplastics |
| ACTPHTR-181-O | Type-O | Extremely soft rubber. thermoplastic elastomers. sponge. extremely soft plastics and thermoplastics, foams, low-density textile windings, human and animal tissue |
| ACTPHTR-181-OO | Type-OO | Soft rubber, thermoplastic elastomers, very sot plastics and thermoplastics, medium-density textile windings |
| ACTPHTR-181-DO | Type-DO | Moderately hard rubber, thermoplastic elastomers, and very dense textile windings |
| ACTPHTR-181-1E | ASTM E | – |
| ACTPHTR-181-1C | ASKER C |









